| GENERAL INFORMATION | |
|---|---|
| Gene Name Synonym: | Plpro, papain-like protease |
| Protein Construction: | A DNA sequence encoding the SARS-CoV-2 (2019-nCoV) papain-like protease (YP_009725299.1) (Glu1564-Val1880) was expressed with a polyhistidine tag at the N-terminus. |
| Source: | 2019-nCoV |
| Expression Host: | E. coli |
| QC Testing | |
| Purity: | >90 % as determined by SDS-PAGE |
| Bio Activity: | Measured by its ability to cleave a fluorogenic peptide substrate, ArgLeu-Arg-Gly-Gly-AMC (RLRGGAMC) (Bachem, Catalog #I-1690). The Specific Activity is >80pmols/min/μg. |
| Endotoxin: | Please contact us for more information. |
| Predicted N terminal: | Met |
| Molecular Mass: | The recombinant SARS-CoV-2 (2019-nCoV) Plpro / papain-like protease (His Tag) consists of 324 amino acids and predicts a molecular mass of 36.79 kDa. |
| Formulation: | Lyophilized from sterile 20mM Tris 500mM NaCl, pH 7.4. Normally 5 % - 8 % trehalose, mannitol and 0.01% Tween80 are added as protectants before lyophilization. Specific concentrations are included in the hardcopy of COA. Please contact us for any concerns or special requirements. |
| Usage Guide | |
| Stability & Storage: | Samples are stable for twelve months from date of receipt at -20℃ to -80℃. Store it under sterile conditions at -20℃ to -80℃ upon receiving. Recommend to aliquot the protein into smaller quantities for optimal storage. |
| Avoid repeated freeze-thaw cycles. | |
| Reconstitution: | Detailed reconstitution instructions are sent along with the products. |
SDS-PAGE:
您可能对以下内容感兴趣: